ROOM RATES 2011
Bed & Breakfast
Prices below are in Indonesian Rupiah
| Room Type | Single | Double | Triple |
| Superior Lumbung Terrace | 1,400,000 | 1,500,000 | Not Available |
| Superior Lumbung Hut | 1,600,000 | 1,700,000 | Not Available |
| Deluxe Lumbung Hut | 1,700,000 | 1,800,000 | Not Available |
| Deluxe Family Bungalow | 1,900,000 | 2,000,000 | 2,300,000 |
| Deluxe Ombak Room | 2,100,000 | 2,200,000 | 2,500,000 |
| Lumbung Beach Cottage | 2,900,000 | 3,000,000 | 3,300,000 |
| Lumbung Seaside Room | 3,400,000 | 3,500,000 | 3,800,000 |
| Akoya Pool Vila | 4,500,000 | 4,750,000 | 5,000,000 |
Half Board
Half Board rates include Bed, Breakfast and Lunch OR Dinner
| Room Type | Single | Double | Triple |
| Superior Lumbung Terrace | 1,650,000 | 2,000,000 | Not Available |
| Superior Lumbung Hut | 1,850,000 | 2,200,000 | Not Available |
| Deluxe Lumbung Hut | 2,100,000 | 2,300,000 | Not Available |
| Deluxe Family Bungalow | 2,300,000 | 2,500,000 | 2,900,000 |
| Deluxe Ombak Room | 2,500,000 | 2,700,000 | 3,100,000 |
| Lumbung Beach Cottage | 3,300,000 | 3,500,000 | 3,900,000 |
| Lumbung Seaside Room | 3,800,000 | 4,000,000 | 4,400,000 |
| Akoya Pool Vila | 4,700,000 | 5,150,000 | 5,600,000 |
Full Board
Full board rates include Bed, Breakfast, Lunch AND Dinner.
| Room Type | Single | Double | Triple |
| Superior Lumbung Terrace | 1,800,000 | 2,300,000 | Not Available |
| Superior Lumbung Hut | Not Available | ||
| Deluxe Lumbung Hut | 2,200,000 | 2,600,000 | Not Available |
| Deluxe Family Bungalow | 2,400,000 | 2,800,000 | 3,050,000 |
| Deluxe Ombak Room | 2,600,000 | 3,000,000 | 3,250,000 |
| Lumbung Beach Cottage | 3,400,000 | 3,800,000 | 4,050,000 |
| Lumbung Seaside Room | 3,900,000 | 4,300,000 | 4,550,000 |
| Akoya Pool Vila | 4,800,000 | 5,950,000 | 6,800,000 |
Transport Rates
| MODE | From | To | One Way | Return |
| Car & Speedboat | Lombok International Airport | Hotel | 950,000 | 1,800,000 |
| Speedboat Only | Teluk Kodek Wharf | Hotel | 500,000 | 900,000 |
- Rates are per person
- Up to 2 children, aged under 12 years, travel with adults for free.
TERMS AND CONDITIONS:
1. All Rates above are in INDONESIAN RUPIAH, subject to 21% Government Tax and Service Charge
Rates included welcome drink and tropical fruits upon arrival
2. High Season Surcharge at RP. 350,000 (excluded 21% Government Tax and Service Charge) is applied on 1 July - 15 September and 15 December, per room.
3. Family Plan:
a. Family Plan is applicable to Deluxe Family Bungalow, Deluxe Ombak Room, Lumbung Beach Cottage, Lunbung Seaside Room and Akoyal Pool Vila.
b. Up to 2 children aged 6 - 12 years old, occupying the same room as parents, will be charged US$25 or equal to Triple Occupancy Rate.
c. For children aged 0 - 5 years old, occupying the same room as parents, will be free of charge or equal to Double Occupancy Rate.
d. Baby Cot is available on request, subject to availability.
e. Baby-sitting service and special baby food can be arranged.
f. Superior Lumbung Terrace, Superior Lumbung Hut, Deluxe Lumbung Hut are Double Occupancy Only and DO NOT ACCOMMODATE FOR CHILDREN OR EXTRA BEDS.
2. Check in & Check out Policy
a. Check-in time is 14.00 hours, early check in subject to room availability
b. Check-out time is 12.00 hours, for late check out until 18.00 hours will be charged 50% of room rate, thereafter the full rates applies.
3. Payment
Pay Pal and Major Credit Card are accepted, VISA, MASTER CARD and AMEX
4. Bed and Breakfast Package inclusive room and breakfast.
5. Halfboard Package inclusive room, breakfast, lunch or dinner.
6. Fullboard Package inclusive room, breakfast, lunch and dinner.